
Kia Sorento 2.4 X-ecutive
General | |
Make | Kia |
Model | Sorento |
Type | 2.4 X-ecutive |
Year of manufacture | 2012 |
Mileage | 51.202 km |
Layout | SUV |
Gearbox | Manual |
Fuel | Petrol |
Power | 128 kW (174 pk) |
Extra information
First registration date | 08-03-2012 |
License plate | 21-TNN-1 |
Number of doors | 5 |
Number of seats | 5 |
Energy label | |
Load capacity | 900 kg |
GVW | 2.510 kg |
Overall dimensions (LxWxH) | 469 x 189 x 170 cm |
Wheelbase | 270 cm |
Engine displacement | 2.359 cc |
Number of cylinders | 4 |
Colour | White |
Motor vehicle tax | € 224 to € 252 quarterly |
Weight (empty) | 1.610 kg |
Axle configuration | Front-wheel drive |
Emission class | Euro 5 |
Max. towing weight | 2.000 kg |
Combined fuel consumption | 8,5 l/100km |
Urban fuel consumption | 11,2 l/100km |
Motorway fuel consumption | 6,9 l/100km |
CO₂ emissions | 203 g/km |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Tax addition percentage | 25% |
APK (MOT) date | at delivery |
On request